
Hotline:400-668-8627
搜索

Brand instruments
Brand Instrument
Submersible pH / ORP detector HC-7 series
Product description
Technical indicators
Industrial submersible pH / ORP meters can be used in open waterways or tanks. According to the conditions of use, choose a suitable combination of submerged sheath and electrode. The electrodes introduced in this article are all KCl replenishment electrodes. For flow-through installation, please refer to the relevant specifications of the flow-through pH / ORP meter detector.
● KCl replenishment electrode immersion detector
The submerged pH • ORP detector used in combination with the KCl replenishment electrode contains a large amount of KCl reference solution. It can be used in various measurement conditions ranging from wastewater treatment processes to harsh industrial processes, and is widely used. And there are a variety of liquid connection materials and different types of electrodes to choose from. In addition, in order to maintain a long-term stable reference point and ensure a highly reliable measurement, there are various pressure immersion detectors to choose from.
Standard
● General specifications
Construction: Rainproof construction (JIS C 0920)
Internal liquid volume: about 500mL (when the sheath length is 1.0m)
Water sample conditions: pressure ... atmospheric pressure (no pressure), Max 0.15MPa (pressurized type), flow rate ... 2m / s or less
● Model classification
No pressure | Pressurized | Features | |
Drainage neutralization control monitoring | HC-763 | HC-753 | • The translucent PP (polypropylene) sheath is used, which has heat resistance and chemical resistance. |
• The length of the sheath increases in steps of 0.5m, up to 3m. | |||
• For general use, it should be installed to avoid direct sunlight. | |||
HC-703C | HC-753C | • Adopt transparent PVC (polyvinyl chloride) material sheath, high strength and not easy to bend. | |
• The length of the sheath increases in steps of 0.5m, up to 4m. | |||
For online process control | HC-703F | HC-753T | • A translucent, PVDF (polyvinylidene fluoride) sheath is used, which is good. |
Drug resistance, high temperature resistance, etc.。 | |||
• Good weather resistance, direct sunlight. | |||
• The length of the mounting rod is increased in steps of 0.5m, up to 4m. | |||
HC-703T | HC-753T | • Adopt fluororesin material (translucent PFA) mounting rod resistant to organic solvents. Sealing and filling | |
Use perfluoroelastomer resistant to organic solvents. | |||
• The length of the mounting rod is increased in steps of 0.5m, up to 3m. | |||
Note) Recommended conditions for pressurized installation: ① Installed in a sealed tank with internal pressure. ②The occasion where the water sample is more polluted and the salt bridge is easy to scale. ③ When measuring low ion water (conductivity is less than 200μS / cm). |
System configuration diagram
● Specifications
General use | Resistance and high temperature | Resistant to organic solvents | |||
model | Unpressurized | HC-763 | HC-703C | HC-703F | HC-703T |
Pressurized | HC-753 | HC-753C | HC-753F | HC-753T | |
Material of liquid junction | Ontology | PP | PVC | PVDF | PFA |
Protection tube | PP | PP | PVDF | PFA | |
Electrode seal | FPM | FPM | FPM | Perfluoroelastomer | |
Sheath length | 3.0m | 4.0m | 4.0m | 3.0m | |
Heat-resistant temperature (Note 1) | 80℃ | 60℃ | 120℃ | 80℃ | |
Quality (Note 2) | 1 kg | 1 kg | 1 kg | 1.5kg | |
(Note 1) The heat-resistant temperature of the material body of the liquid junction. The operating temperature range is determined by the electrode model. | |||||
(Note 2) The mass when the KCl reference solution is filled and the sheath is 1 m long. |
● Electrode
The electrode shown is the representative model used with the sheath
Electrode sheath model | pH electrode model | ORP electrode model | ||||||
General use | For high temperature | Fluoric acid resistant | For solvent resistance | High temperature resistant and solvent resistant | Platinum type (Pt) | Platinum type (Pt) | ||
Operating temperature | -5~70℃ | -5~95℃ | -5~50℃ | -5~70℃ | -5~95℃ | -5~70℃ | -5~70℃ | |
No pressure | HC-763 | 5600 | 5601 | 5605 | —— | —— | 2600 | 2605 |
HC-703C | 5600 | —— | 5605 | —— | —— | 2600 | 2605 | |
HC-703F | —— | 5601 | —— | 5602 | 5603 | 2601 | —— | |
HC-703T | —— | —— | —— | 5602 | 5603 | 2602 | —— | |
Pressurized | HC-753 | 5610 | 5611 | 5615 | 5612 | —— | 2610 | 2615 |
HC-753C | 5610 | —— | 5615 | —— | —— | 2610 | 2615 | |
HC-753F | —— | 5611 | —— | 5612 | 5613 | —— | —— | |
HC-753T | —— | —— | —— | 5612 | 5613 | —— | —— |
Scan the QR code to read on your phone
Copyright ©2023 Fuzhou Fuguang Water Science&Technology 闽ICP备12013341号-2