Online Analyzer
-
-
Ammonia nitrogen analyzer
-
Residual chlorine analyzer
-
Alkalinity analyzer
-
Hardness Analyzer
-
COD Analyzer Product Center
-
Sampling Preprocessing
-
Turbidity Analyzer Product Center
-
Phosphorus Analyzer
-
Silicon Analyzer
-
An ammonia analyzer
-
Chlorine dioxide analyzer
-
Fluoride analyzer
-
Ozone analyzer
-
Particle counter
-
TOC Analyzer
-
Heavy metal analyzer
-
Sodium analyzer
Online Analyzer
-
Ammonia nitrogen analyzer
-
Residual chlorine analyzer
-
Alkalinity analyzer
-
Hardness Analyzer
-
COD Analyzer Product Center
-
Sampling Preprocessing
-
Turbidity Analyzer Product Center
-
Phosphorus Analyzer
-
Silicon Analyzer
-
An ammonia analyzer
-
Chlorine dioxide analyzer
-
Fluoride analyzer
-
Ozone analyzer
-
Particle counter
-
TOC Analyzer
-
Heavy metal analyzer
-
Sodium analyzer
On-site water quality testing components
One, digital titrator
The on-site water quality parameter test components provided by Hach Company use different methods and chemical reagents to determine water samples.
The product is simple, easy to operate, and high in measurement accuracy. The user can choose the appropriate on-site water quality test component according to the different measured parameters.
The test components provided by Hach Company include counting titrators, digital titrators, test papers, colorimetric columns, colorimetric discs and other products.
Using the digital titrator provided by Hach Company and the matching titrant, more than 20 parameters can be measured. Compared with the traditional glass tube buret device, the digital burette
The volume of the titrant consumed can be counted to the nearest microliter, and the end point of the titration is easy to grasp. The digital titrator can be operated in the factory and the field work site, a breakthrough
The glass tube titration device can only be operated in the laboratory under the environmental conditions.
The digital titrant adopts the method of replacing the burette and titrant to achieve the purpose of measuring multiple parameters. The matching burette and titrant are provided in a disposable package
For experimental personnel, the burette is made of anti-chemical corrosion materials, and the titrant is safe and reliable during use.
The experimenter used the burette with anti-chemical corrosion materials, and the titrant was safe and reliable during use.
3. Remove the cap of the reagent cartridge and install the drainage tube. If it is a handheld titration, use a 180-degree drainage tube. If you use a titration stand, choose a 90-degree drainage tube. Set the titrator to zero after removing the air bubbles.
4. Intrude the head of the drainage tube below the liquid surface of the sample, turn the handle to start the titration to the end of the titration.
5. Convert the concentration value of the measured parameter according to the reading of the digital titrator.
2. Multi-parameter field test components
The multi-parameter field test group provides multi-parameter water quality analysis suitable for multiple industries and various outdoor environments. Multi-parameter display
The field test group includes all the reagents and accessories required for field test, which can meet the requirements of customers on-site and use it out of the box. test
The main methods include colorimetric discs, colorimetric columns, counting titrators, digital titrators, DR300, etc.
Table 8 Multi-parameter field test components
Application industry | Measurable parameters | Main method | Order number | |
Total chlorine, iron, hardness, pH test | drinking water | Total chlorine, iron, hardness, pH | Color comparison disc, counting titrator | 223002 |
Residual chlorine, E. coli, pH test | drinking water | Residual chlorine and total chlorine, E. coli, pH | Color comparison plate, incubator | |
Surface water quality test | Surface water | Conductivity, pH, temperature, turbidity | pH meter, | |
Conductivity meter, 2100P turbidity meter | ||||
Surface water quality test | educate | Ammonia nitrogen, residual chlorine and total chlorine, nitrate, dissolved oxygen, pH, phosphate, temperature | Color comparison disc, counting titrator | |
Swimming pool and SPA water quality test | Recreation, landscape, water | Total chlorine, bromine, pH, bacteria | Colorimetric column, semi-quantitative culture method | |
Residual chlorine ( total chlorine ) and pH | Recreation, landscape, water | Residual chlorine (total chlorine), pH | Cuvette | 1411100-CN |
Residual chlorine ( total chlorine ) and pH | Recreation, landscape, water | Residual chlorine (total chlorine), pH | DR300 | LPV445.97.12110 |
+1407099-CN (Free) | ||||
+1406499-CN (Total) | ||||
+1222220 / | ||||
2657512-CN | ||||
Swimming pool multi-parameter | Recreation, landscape, water | Alkalinity, hydrocyanic acid, hardness, residual chlorine (total chlorine), pH | Cuvette | 2315001 |
Rain water quality test | Wastewater and rainwater | Total chlorine, copper, detergent, phenol, pH | Color comparison disc, counting titrator | |
Soil fertility test | agriculture | Phosphate, potassium, nitrate nitrogen, pH | Color comparison plate, pH meter | |
Soil 10 parameter water quality test | agriculture | Acidity, alkalinity, ammonia, carbon dioxide, chlorine compounds, dissolved oxygen, calcium hardness, nitrite, the pH , temperature | Color comparison disc, digital titrator | |
Water quality testing for mariculture industry | agriculture | Alkalinity, ammonia nitrogen, carbon dioxide, chloride, dissolved oxygen, calcium hardness, nitrite, pH , temperature | Color comparison disc, digital titrator | |
Hydrazine test | Boiler water/cooling water | Hydrazine | Cuvette | |
Deoxidizer test | Boiler water/cooling water | DEHA, Benzene, ISA, MEKO | Cuvette | |
Professional boiler water/cooling water quality test | Boiler water/cooling water | Alkalinity, chloride, hardness, sulfite, phosphate, pH , iron, silica, residual chlorine, nitrite, TDS | Color comparison disc, digital titrator | 2350700 |
Three, test paper
The water quality test paper provided by Hach Company is a very simple and economical water quality test product, which can be used for
Several parameters are used for semi-quantitative analysis.
Table 11 Types and order numbers of water quality test paper
parameter | Range | Measurement accuracy (mg/L) | test | Test paper | |
( Mg / L ) | frequency | Order number | |||
Total chlorine | 0-10 | 0, 0.5, 1.0, 2.0, 4.0, 10.0 | |||
Five-in-one test paper | Residual chlorine | 0-10 | 0, 0.5, 1.0, 2.0, 4.0, 10.0 | ||
total hardness | 0-25 | 0, 1.5, 3, 7, 15, 25 | 50 | 2755250 | |
0-425 | 0, 25, 50, 120, 250, 425 | ||||
Total alkalinity | 0-240 | 0, 40, 80, 120, 180, 240 | |||
pH | 6.2-8.4 | 6.2, 6.8, 7.2, 7.8, 8.4 | |||
Ammonia | 0-6 | 0, 0.25, 0.5, 1.0, 3.0, 6.0 | 25 | 2755325 | |
Phosphate | 0-5 | 0, 5, 15, 30, 50 | 50 | 2757150 | |
Total alkalinity | 0-240 | 0, 40, 80, 120, 180, 240 | 50 | 2744850 | |
chloride | 30-600 | The color scale is not fixed , 10- 20 increments | 40 | 2744940 | |
300-6000 | Levels not fixed , 100 - 20 is 0 Increment | 40 | 2751340 | ||
Residual chlorine | 50 | 2745050 | |||
Total chlorine and free chlorine | 0-10 | 0, 0.5, 1.0, 2.0, 4.0, 10.0 | 250 | 2793944 | |
copper | 0-3 | 0, 0.2, 0.5, 1, 3 | 25 | 2745125 | |
total hardness | 0-425 | 0, 25, 50, 120, 250, 425 | 50 | 2745250 | |
Total dissolved iron | 0-5 | 0, 0.15, 0.3, 0.6, 1, 2, 5 | 25 | 2745325 | |
Nitrate, nitrite | 0-50 | 0, 1, 2, 5, 10, 20, 50 | 25 | 2745425 | |
0-3 | 0, 0.15, 0.3, 1, 1.5, 3 | 25 | |||
April 9 | 4, 5, 6, 7, 8, 9 | 50 | 2745650 | ||
pH | 0-14 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, | |||
10, 11, 12, 13, 14 | 100 | 2601300 | |||
0-500ppb | 0, 10, 25, 50, 100, 250, 500ppb | 100 | 2800000 | ||
arsenic | 0-500ppb | 0, 10, 25, 50, 100, 250, 500ppb | 50 | 2822800-CN | |
0-4000ppb | 0, 35, 75, 175, 1500, 4000ppb | 50 |
Mainly engaged in the distribution of environmental monitoring instruments and meters, as well as the integration and operation and maintenance of environmental monitoring systems; Research and development, production, and sales of environmental monitoring instruments;
Copyright ©2023 Fuzhou Fuguang Water Science&Technology 闽ICP备12013341号-2 Powered by saa
Follow Fuguang Water
Official Taobao Store
Fuzhou Fuguang Water Science&Technology Co.,Ltd